2021 wholesale price Steel Tube Cold Drawn Seamless - Chinese Manufacturer High Quality Hot Rolled Seamless Steel Tube – Bangrun
2021 wholesale price Steel Tube Cold Drawn Seamless - Chinese Manufacturer High Quality Hot Rolled Seamless Steel Tube – Bangrun Detail:
Product Description
Hot-rolled seamless pipe can destroy the cast structure of the steel ingot, refine the grain of the steel, and eliminate the defects of the microstructure, so that the steel structure is dense and the mechanical properties are improved. This improvement is mainly reflected in the rolling direction, so that the steel is no longer isotropic to a certain extent; bubbles, cracks and looseness formed during casting can also be welded under high temperature and pressure. However, after hot rolling, the non-metallic inclusions (mainly sulfides and oxides, as well as silicates) inside the steel are pressed into thin sheets, and the phenomenon of delamination (interlayer) appears. The side width is not easy to control. We are familiar with thermal expansion and contraction, because at the beginning, even if the length and thickness are up to the standard, there will be a certain negative difference after the final cooling.
Application
1. Construction: pipeline transportation, underground water extraction from buildings, boiler hot water transportation, etc.
2. Mechanical processing, bearing sleeves, processing machinery accessories, etc.
3. Electricity:fluid pipelines for gas transmission and hydroelectric power generation.
4. Antistatic pipes for wind power plants, etc.
Size Selection
Specifications and Models |
||
12×1.5 | 73×4-4.5-5-6-7-8-9-10-12-15 | 219×30-40 |
14×1.5-2.5-3 | 76×4-4.5-5-6-7-8-9-10-12-14 | 245×8-10-14-17-20-22 |
16×1.5-2.5-4 | 83×4.5-5-10/ 12 14 16 18 20 | 245×25-28-30-34-40 |
18×2.3-4-5 | 89×4.5-8-10/12-14 16 -18 20 | 273×7-9-12-15-18-20-25 |
20×2.5-3-5 | 95×4.5-6-8/10-12-14-16-20 | 273×30-35-38-40 |
24×2.5-3-4-5-6 | 102×4.5-5-6-7-8-10-12-14-16-20 | 299×8-12-16-20-24-28 |
25×2.5-3-4-5-6 | 108×4.5-5-6-7-8-10/12-14-18-20-22 | 299×30-32-36-38-40 |
28×3-3.5-4-5-6 | 114×4.5-5-6-7-8-10-12-14-18-20 | 325×8-12-14-18-38 |
32×3.5-4-5-6-8 | 121×4.5-5-6-7-8-10-12-14-16-20 | 325×28-32-34-38 |
34×4-5-6-8 | 127×4.5-5-6-7-8-10-12-14-16-20 | 351×10-16-20-25-40 |
36×3.5-5-6-8 | 133×4.5-6-8-12-14-16-18-20-25-30 | 355×6-18-20-25-30-40 |
38×4-5-6-7-8-9-10 | 140×5-6-7-8-9-10/12-14-16-20-22 | 377×8-12-15-20-24-28 |
39×3.5-5-8-10 | 146×4.5-6-8-12-14-16-18-20-25-30 | 377×30/37/40 |
42×3.5-4-5-6-7-8-9-10 | 152×4.5-6-8-12-14-16-18-20-25-30 | 402×10/15-20-25-30-35 |
45×3.5-4-5-6-7-8-9 | 159×4.5-6-10-12-14 | 406×10/20-25-28-35-40 |
48×3.5-4-5-6-7-8-9-10 | 159×16-18-20-22-25-30 | 426×10/12-14-16-20-25-30-35-40 |
51×3.5-4-5-6-7-8-9-10 | 168×8-10/12/14/20/25/30/35 | 450×10/12-14-16-20-25-34-40 |
56×3.5-4-5-6-7-8-9-10 | 180×8-12-16-25-30 | 480×10/ 12 14 16 18 20 25 30 40 |
57×3.5-5-6-7-8-9-10-12 | 180×32-34-38-40 | 500×10/12-14-16-20-25-34-40 |
60×3.5-4.5-5-6-7-8-9-12-14 | 194×6-8-12-16-20-25-30-40 | 510×10/12-14-16-20-25-34-40 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 203×6-7-10-15-20-25-30 | 530×10/ 12 14 16 18 20 30-40 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 203×32-36-40 | |
70×4-4.5-5-6-7-8-9-10-12-15-16 | 219×6-8-12-16-18-20-25 |
Note: we provide customize service, all the steel tube will according your design to produce it.
Transportation
The pictures show our products being shipped all over the world
Packaging & Delivery
Packaging Details: pallet, carton,
Port: Qingdao port, Rizhao Port, Cheonjin Port
Product detail pictures:
Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" may be the persistent conception of our organization for that long-term to establish jointly with customers for mutual reciprocity and mutual gain for 2021 wholesale price Steel Tube Cold Drawn Seamless - Chinese Manufacturer High Quality Hot Rolled Seamless Steel Tube – Bangrun , The product will supply to all over the world, such as: Colombia, United Kingdom, Bangkok, We strive for excellence, constant improvement and innovation, is committed to make us the "customer trust" and the "first choice of engineering machinery accessories brand" suppliers. Choose us, sharing a win-win situation!
By Molly from Manchester - 2018.06.12 16:22
We are old friends, the company's product quality has been always very good and this time the price is also very cheap.
By Teresa from Afghanistan - 2018.07.26 16:51